Designed by renowned architect Ralph Rapson, and situated in prestigious Grandview point of Lake Minnetonka, this contemporary rambler is an exceptional custom home with 147’ of frontage on lower lake. Impress all guests with the breathtaking lake views and beautiful sunset. Modern open floor plan with vaulted ceiling, wall of windows, sunroom, heated 3-car garage, central vacuum system, and the main level master suite. Walk-out lower level offers 3 additional bedrooms (one is office-bedroom combo with Murphy bed), and a spacious living area. Enjoy boating, swimming, and all water/ice sports right in the backyard. This home is a must-see!
$3,750,000.00
Estimated Monthly Payment: $19,626.88 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Deephaven | Property Type: Residential - Single Family | |
Lot Size: 0.48 Acres | School District: Minnetonka | |
Garage: 3 car attached | Bedrooms: 4 | |
Taxes: $33,518 | Bathrooms: 4 | |
Status: Active | Square Feet: 3952 | |
Year Built: 1974 | MLS#: 6244313 |
Property Type: Residential - Single Family | Heating: Baseboard, Forced Air | |
3/4 Bath: 2 | HOA Fee: $2100/ Annually | |
Additional Living Info.: 3 BR on One Level, Main Floor Bedroom | Lot Description: Irregular Lot, Tree Coverage - Medium | |
Appliances: Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Trash Compactor, Wall Oven, Washer | Lot Dimensions: SE150X16MX147X108 | |
Basement: Block, Daylight/Lookout Windows, Finished, Full, Walkout | Lot Size: 0.48 Acres | |
Basement: Yes | Parcel#: 2411723130005 | |
Bath Description: 3/4 Basement, 3/4 Master, Full Basement, Main Floor 3/4 Bath | Parking: Attached Garage, Heated Garage, Insulated Garage | |
Body of Water: Minnetonka | Roof Type: Flat, Tar/Gravel | |
Cooling: Central Air | Sewer: City Sewer/Connected | |
Days on Market: 16 | Special View Info: Lake View | |
Dining Description: Breakfast Area, Separate/Formal Dining Room | SQ FT Above: 1882.0000 | |
Down Payment Resource: N | SQ FT Below: 2311.0000 | |
Exterior: Wood Siding | SQ FT Main: 1882.0000 | |
Fireplace: Amusement Room, Living Room | SQ FT Total: 4193.00 | |
Fireplaces: 2 | Stories: 1.0 | |
Foundation Size: 2070 | Taxes: $33,518 | |
Fuel Type: Natural Gas | Water: Well | |
Full Bath: 1 | Water Features: Association Access, Dock, Lake Front, Lake View | |
Garage: 3 car attached | Year Built: 1974 | |
Half Bath: 1 |
Amusement Room: 16x12 | Bedroom 4: 13x10 | |
Billiard: 16x14 | Kitchen: 17x9 | |
Deck: 30x08 | Living Room: 19x17 | |
Dining Room: 16x10 | Screened Porch: 14x10 | |
Exercise Room: 16x10 | Bedroom 2: 15x12 | |
Family Room: 16x12 | Bedroom 3: 14x10 | |
Bedroom 1: 16x15 |
School District: Minnetonka |
Listed By
Agency Name: Bridge Realty, LLC
Agency Phone: 952-368-0021
Shown By
Agent Name: Mark Tonia
Agent Phone: (612) 860-0900