Exceptional TEA2 designed residence that embodies a commitment to timelessness and tradition with an unrelenting embrace of craft. Superbly sited to underscore a deep relationship to the tranquil water and nature surroundings, yet providing a calming sense of privacy – creating the perfect backdrop for a luxuriously elevated Minneapolis Lakes lifestyle. Voluminous spaces, hand-crafted interiors with custom finishes, memorable architectural detailing, 3-floor elevator, gracious open-flowing public spaces, walls of windows with picturesque vistas, lake-facing primary bedroom with spa bathroom and private deck, creative wood wrapped office, well-proportioned lower level family room retreat, studio area, abundant storage and amazing outdoor living spaces. A remarkably charming cottage style home with enduring architecture, warmly refined interiors and prized location. FSF taken from blueprints
$2,650,000.00
Estimated Monthly Payment: $14,706.66 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Minneapolis | Property Type: Residential - Single Family | |
Subdivision: Auditors Sub 128 | Lot Size: 0.29 Acres | |
School District: Minneapolis | Garage: 2 car attached | |
Bedrooms: 3 | Taxes: $33,730 | |
Bathrooms: 4 | Status: Active | |
Square Feet: 4667 | Year Built: 1996 | |
MLS#: 6241541 |
Property Type: Residential - Single Family | Heating: Forced Air | |
Accessibility: Accessible Elevator Installed | Lot Description: Tree Coverage - Light | |
Additional Living Info.: Main Floor Laundry | Lot Dimensions: 60.00 X 230.00 | |
Appliances: Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Wall Oven, Washer | Lot Size: 0.29 Acres | |
Basement: Daylight/Lookout Windows, Drain Tiled, Finished, Full, Concrete, Sump Pump | Parcel#: 1702824120004 | |
Basement: Yes | Parking: Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage | |
Bath Description: 1/2 Basement, Full Master, Full Basement, Private Master, Main Floor 1/2 Bath, Upper Level Full Bath, Jetted Tub, Walk Thru | Roof Type: Age Over 8 Years | |
Body of Water: Harriet | Sewer: City Sewer/Connected | |
Cooling: Central Air | Special View Info: Lake View | |
Days on Market: 18 | SQ FT Above: 3169.0000 | |
Dining Description: Breakfast Area, Informal Dining Room, Separate/Formal Dining Room | SQ FT Below: 1498.0000 | |
Exterior: Stucco | SQ FT Main: 1928.0000 | |
Fireplace: Family Room, Gas, Living Room, Stone, Wood Burning | SQ FT Total: 4667.00 | |
Fireplaces: 2 | Stories: 2.0 | |
Foundation Size: 1928 | Taxes: $33,730 | |
Fuel Type: Natural Gas | Water: City Water/Connected | |
Full Bath: 2 | Water Features: Lake View | |
Garage: 2 car attached | Year Built: 1996 | |
Half Bath: 2 |
Dining Room: 18x12 | Living Room: 26x20 | |
Family Room: 23x23 | Mud Room: 6x5 | |
Bedroom 1: 23x12 | Office: 13x10 | |
Informal Dining Room: 9x8 | Bedroom 2: 18x12 | |
Kitchen: 17x12 | Studio: 17x8 | |
Laundry: 8x8 | Bedroom 3: 14x12 |
School District: Minneapolis |
Listed By
Agency Name: Coldwell Banker Realty
Agency Phone: 612-920-5605
Shown By
Agent Name: Mark Tonia
Agent Phone: (612) 860-0900