Foreclosure forced sale. Must close by 9-1-2022(End of redemption period). Slightly blemished cozy home ready for you to give it just the look you want. Unfinished basement. Equity builder.....A standing ovation for this location inside a circle of most comforts and conveniences. Happiness is affordability!!
$164,900.00 Reduced $25,000 on August 17th, 2022
Estimated Monthly Payment: $951.90 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Saint Paul | Property Type: Residential - Single Family | |
Subdivision: Woodford Park | Lot Size: 0.17 Acres | |
School District: St. Paul | Garage: 1 car attached | |
Bedrooms: 2 | Taxes: $2,540 | |
Bathrooms: 1 | Status: Active | |
Square Feet: 816 | Year Built: 1950 | |
MLS#: 6197105 |
Property Type: Residential - Single Family | Garage: 1 car attached | |
Additional Living Info.: Main Floor Bedroom | Heating: Forced Air | |
Additional Structures: Storage Shed | Lot Dimensions: 60x125 | |
Appliances: Dryer, Range, Refrigerator, Washer | Lot Size: 0.17 Acres | |
Basement: Full | Parcel#: 112823330126 | |
Basement: Yes | Parking: Attached Garage | |
Bath Description: Main Floor Full Bath | Sewer: City Sewer/Connected | |
Cooling: Central Air | SQ FT Above: 816.0000 | |
Days on Market: 22 | SQ FT Below: 816.0000 | |
Dining Description: Eat In Kitchen | SQ FT Main: 816.0000 | |
Down Payment Resource: Y | SQ FT Total: 1632.00 | |
Exterior: Stucco, Wood Siding | Stories: 1.0 | |
Foundation Size: 816 | Taxes: $2,540 | |
Fuel Type: Natural Gas | Water: City Water/Connected | |
Full Bath: 1 | Year Built: 1950 |
Bedroom 1: 11x11 | Porch: 6x13 | |
Kitchen: 16x8 | Bedroom 2: 11x9 | |
Living Room: 20x11 |
School District: St. Paul |
Listed By
Agency Name: Real Estate Masters, Ltd
Shown By
Agent Name: Mark Tonia
Agent Phone: (612) 860-0900