Rare opportunity to purchase almost half acre lot overlooking the bluff in established development. This is an open development and you can use the builder of your choice. Enjoy the abundance of wildlife right out your door with a panoramic view over the bluff. This is absolutely a premium lot for the area.
$89,000.00
Estimated Monthly Payment: $399.52 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Chisago City | Property Type: Land - Residential | |
Subdivision: Wilderness Ridge | Lot Size: 0.42 Acres | |
School District: Chisago Lakes | Taxes: $0 | |
Status: Active | MLS#: 6206676 |
Property Type: Land - Residential | Lot Description: Irregular Lot, Tree Coverage - Medium | |
Days on Market: 49 | Lot Dimensions: 142x219x29x212 | |
Development Status: Finished Lot(s) | Lot Size: 0.42 Acres | |
Farm Type: Tree | Taxes: $0 | |
Improvements Description: Paved Streets | Topography Description: Sloped, Walkout | |
Land Inclusions: Platted, Survey | Utilities: None Connected, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Water Available |
School District: Chisago Lakes |
Listed By
Agency Name: Real Estate Masters, Ltd
Shown By
Agent Name: Mark Tonia
Agent Phone: (612) 860-0900