A Rare opportunity to design your new home on an acre + nestled in a mature Bald Eagle Lake neighborhood! Bring your plans and ideas and let Hagstrom Builder bring them to life! Launch your boat on Bald Eagle Lake or walk your dog down to Otter Lake Regional Park. Minutes to both downtown White Bear Lake and Hugo! Enjoy the new facilities of White Bear Lake schools or open enroll at Mahtomedi School district. No Homeowners Association! Utilities provided. Eight of nine lots available ranging from 1-2.24 acres, seven lots are graded for walk-out homes. Brand new paved streets, new city sewer and water provided. Prices subject to change without notice. Finance incentives are available by using the builders preferred lender.
$1,270,942.00
Estimated Monthly Payment: $5,760.25 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Hugo | Property Type: Residential - Single Family | |
Subdivision: Acres of Bald Eagle | Lot Size: 1.01 Acres | |
School District: White Bear Lake | Garage: 3 car attached | |
Bedrooms: 3 | Taxes: $660 | |
Bathrooms: 3 | Status: Active | |
Square Feet: 2742 | Year Built: 2022 | |
MLS#: 6214749 |
Property Type: Residential - Single Family | Heating: Forced Air, Radiant Floor | |
Appliances: Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator | Lot Description: Tree Coverage - Light | |
Basement: Yes | Lot Dimensions: 150.4x297.79x150x288. | |
Basement: Drain Tiled, Drainage System, Egress Window(s), Full, Sump Pump, Walkout | Lot Size: 1.01 Acres | |
Bath Description: Full Master, Private Master, Main Floor 1/2 Bath, Rough In, Upper Level Full Bath | Parcel#: 3103121430044 | |
Cooling: Central Air | Parking: Attached Garage | |
Days on Market: 73 | Sewer: City Sewer/Connected | |
Dining Description: Breakfast Area, Kitchen/Dining Room | SQ FT Above: 2742.0000 | |
Exterior: Brick/Stone, Engineered Wood | SQ FT Below: 1165.0000 | |
Fireplace: Gas | SQ FT Main: 1381.0000 | |
Fireplaces: 1 | SQ FT Total: 3907.00 | |
Foundation Size: 1381 | Stories: 2.0 | |
Fuel Type: Natural Gas | Taxes: $660 | |
Full Bath: 2 | Water: City Water/Connected | |
Garage: 3 car attached | Year Built: 2022 | |
Half Bath: 1 |
Dining Room: 9.8x13 | Office: 13.6x14.4 | |
Family Room: 16.8x18 | Screened Porch: 13.6x16 | |
Bedroom 1: 17.6x13 | Bedroom 2: 13x13.8 | |
Kitchen: 13.6x13 | Bedroom 3: 12x12 |
School District: White Bear Lake |
Listed By
Agency Name: Real Estate Masters, Ltd.
Shown By
Agent Name: Mark Tonia
Agent Phone: (612) 860-0900