$562,500.00
Estimated Monthly Payment: $2,672.72 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Maplewood | Property Type: Residential - Single Family | |
Subdivision: Bartelmy Lane 1st Add | Lot Size: 0.59 Acres | |
School District: North St Paul-Maplewood | Garage: 2 car attached | |
Bedrooms: 4 | Taxes: $1,772 | |
Bathrooms: 4 | Status: Pending | |
Square Feet: 2905 | Year Built: 2022 | |
MLS#: 6168872 |
Property Type: Residential - Single Family | Heating: Forced Air | |
3/4 Bath: 2 | Lot Description: Tree Coverage - Light, Underground Utilities | |
Additional Living Info.: 2nd Floor Laundry, 3 BR on One Level | Lot Dimensions: 87x267 | |
Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator | Lot Size: 0.59 Acres | |
Basement: Daylight/Lookout Windows | Parcel#: 252922310010 | |
Bath Description: 3/4 Basement, Private Master, Main Floor 1/2 Bath, Upper Level 3/4 Bath, Upper Level Full Bath, Walk-In Shower Stall | Parking: Attached Garage, Asphalt, Garage Door Opener | |
Cooling: Central Air | Roof Type: Asphalt | |
Days on Market: 149 | Sewer: City Sewer/Connected | |
Dining Description: Eat In Kitchen, Informal Dining Room | SQ FT Above: 2218.0000 | |
Exterior: Vinyl Siding | SQ FT Below: 687.0000 | |
Fireplace: Gas, Living Room | SQ FT Main: 1132.0000 | |
Fireplaces: 1 | SQ FT Total: 2905.00 | |
Foundation Size: 1132 | Stories: 2.0 | |
Fuel Type: Natural Gas | Taxes: $1,772 | |
Full Bath: 1 | Water: City Water/Connected | |
Garage: 2 car attached | Water Features: Pond | |
Half Bath: 1 | Year Built: 2022 |
School District: North St Paul-Maplewood |
Listed By
Agency Name: Real Estate Masters, Ltd.
Shown By
Agent Name: Mark Tonia
Agent Phone: (612) 860-0900